Manitoba Tax Rates
Manitoba
2025 Tax RatesPersonal Income Tax — Combined Federal + Provincial
| Income Range | Other Income | Capital Gains | Eligible Dividends | Non-Elig. Dividends |
|---|---|---|---|---|
| Up to $47,000 | 25.3% | 12.65% | 3.15% | 17.81% |
| $47,000 – $57,375 | 27.25% | 13.63% | 5.84% | 20.05% |
| $57,375 – $100,000 | 33.25% | 16.63% | 14.12% | 26.95% |
| $100,000 – $114,750 | 37.9% | 18.95% | 20.53% | 32.3% |
| $114,750 – $177,882 | 43.4% | 21.7% | 28.12% | 38.62% |
| $177,882 – $200,000 | 46.71% | 23.36% | 32.7% | 42.43% |
| $200,000 – $253,414 | 47.56% | 23.78% | 33.87% | 43.41% |
| $253,414 – $400,000 | 51.25% | 25.63% | 38.96% | 47.65% |
| Over $400,000 | 50.4% | 25.2% | 37.78% | 46.67% |
The rate over $400,000 is lower than the $253K–$400K bracket due to a Manitoba provincial tax reduction that phases out at higher incomes.
Corporate Income Tax
Integrated Rates — Corporate + Personal
Integration analysis shows the total tax cost when income flows through a corporation and is then distributed to a top-bracket individual shareholder, compared with earning the same income directly as salary.
| Route | Corp Rate | Top Personal Rate | Combined Integrated Rate | vs. Salary |
|---|---|---|---|---|
| Salary / DirectBaseline | — | 50.4% | 50.4% | — |
| Corp (General) → Eligible DividendPublic company or CCPC above limit | 27% | 37.78% | 54.58% | +4.18% |
| Corp (CCPC/SB) → Non-Eligible DividendCCPC within small-business limit | 9% | 46.67% | 51.47% | +1.07% |
All rates are % of actual amount received: dividend rates apply to the actual dividend (not the grossed-up taxable amount) and capital gains rates apply to the total gain (not the 50% taxable inclusion). A negative eligible dividend rate means the dividend tax credit exceeds the gross-up, resulting in a net tax refund on that income. Corporate rates shown are combined federal and Manitoba provincial rates and may differ from federal-only figures. The integration analysis compares routes for a top-bracket individual shareholder and is an approximation only; actual results depend on individual circumstances.